Another stunner of the most expensive phones in India has been done. As soon as this phone comes, there will be a lot of discussions about it too. If you are also thinking about buying this phone, then we will first tell you about this phone. Make sure to read it. In this article, we also try to tell you about the difference between the iPhone 13 and the iPhone 14.
In this blog post, we will know why you should buy the iPhone 14 and what the difference is between this phone and the iPhone 13. In this post, we are going to tell you the difference between the iPhone 13 and the iPhone 14. Read this whole article to the end to find out everything you need to know about the iPhone 13 vs. 14.
iPhone 13 vs iPhone 14: Which One You Should Buy Now
If you buy the iPhone 14, you can purchase it from September 16. This phone has been launched, but the question remains with the people which phone to buy and which phone to buy. If you also want to know the difference between iPhone 13 and iPhone 14, then you can read this article till the end. Must read so you can get information about it.
Today, we will try to give you complete information about it and also can tell you which phone to buy in these two phones. So let’s know these two in detail and which phone to take.
This is also told. This article is made for your information only, it is just for information that you can easily read and know about it in detail. Then, according to this table, you can understand the difference between these two phones.
iPhone 13 vs iPhone 14 specification
Particulier | iPhone 13 | iPhone 14 |
with inbox | iPhone, USB-C to Lightning cable, documentation | Handset, USB-C to Lightning cable, documentation |
model number | mlph3hn/a | mpwp3hn/a |
model name | iPhone 13 | iPhone 14 |
color | Pink, Black, White, and Silver | Pink, Black, White, and Silver |
browser type | Smartphones | Smartphones |
sim type | dual sim card | dual sim card |
hybrid sim slot | no | no |
Touch screen | Yes | Yes |
OTG Compatible | no | no |
Screen size | 15.49 cm (6.1 in) | 15.49 cm (6.1 in) |
Solution | 2532 x 1170 pixels | 2532 x 1170 pixels |
Resolution type: | Super Retina XDR Screen | Super Retina XDR Screen |
Display type | super retina XDR | Super Retina XDR Screen |
Other display functions | HDR display, True Tone, Wide Color (P3), Haptic Touch, 20,000,000:1 contrast ratio (typical), 800 nits maximum brightness (typical), 1200 nits maximum brightness (HDR), fingerprint-resistant oleophobic coating | HDR display, True Tone, Wide Color (P3), Haptic Touch, Contrast ratio: 20,000,000:1, Max. brightness: 800 nits, Peak brightness: 1,200 nits, Fingerprint-resistant oleophobic coating, for displaying multiple languages ββand characters |
Operating system | iOS 15 | iOS 16 |
Processor type: | A15 Bionic Chip | A15 Bionic chip, 6-core processor |
processor core | hexa-core | hexa-core |
Working frequency | 2G, 3G, 4G, 4G FDD-LTE, 5G NR | 2G, 3G, 4G, 4G FDD-LTE, 5G NR |
Internal memory | 128GB | 256GB |
Primary camera available | Yes | Yes |
Primary camera | 12MP + 12MP | 12MP + 12MP |
Primary camera functions | ||
Secondary camera available | Yes | Yes |
Secondary camera | 12MP front camera | 12MP front camera |
Secondary camera functions | 12 MP true depth camera | 12mp true depth |
Flash | Rear: True Tone Flash with slow sync | Front: Retina Flash | Rear: LED True Tone Flash | Front: Retina Flash |
HD Recording | Yes | Yes |
Full HD recording | Yes | Yes |
video recording | Yes | Yes |
Video recording resolution | 4K video recording, 1080p HD video recording, 720p HD video recording | 4k r video |
Digital magnification | Photo: Digital zoom up to 5x Video: Digital zoom up to 3x | 5x |
frame rate | 24 fps, 25 fps, 30 fps, 60 fps | 240 FPS, 120 FPS, 60 FPS, 30 FPS, 25 FPS, 24 FPS |
Dual camera lens | primary camera | primary camera |
Operating system
If you want to buy it according to the operating system, let’s tell you that iPhone 13 OS has iOS15, while iPhone 14 OS has iOS16. This OS keeps changing in every phone, so it doesn’t make any special difference. Apart from that, if we look at it according to the processor, it remains something like this.
iPhone processor
If you want to buy it according to the iPhone processor, let us tell you that iPhone 13 has Processor A15 Bionic chip while iPhone 14 has an A15 Bionic chip with 6 core processor.
This is the difference between these two phones. We recommend that you buy an iPhone 14.